The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics
| Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 Heifers | €276 | €247 | €234 | €212 | €185 | €146 | €102 | €74 | €16 |
| 2020 Heifers | €253 | €226 | €214 | €194 | €168 | €129 | €87 | €59 | €-1 |
| Cows EBI | €236 | €207 | €193 | €167 | €131 | €83 | €23 | €-25 | €-115 |
| Herd EBI | €194 | €175 | €167 | €150 | €129 | €104 | €75 | €52 | €-2 |
| Herd Milk | €68 | €60 | €56 | €49 | €40 | €27 | €12 | €3 | €-13 |
| Herd Fertility | €96 | €82 | €77 | €69 | €60 | €48 | €26 | €3 | €-34 |
The national average figures for both cows EBI and Herd EBI have seen an increase from the previous evaluation. Cows average EBI is up €1 to €131 from €130 and Herd average EBI is up by €2 to €129 from €127 in the previous evaluation.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.
