What are the most popular dairy and beef sires used in dairy herds, year to date in 2025?
Below is a list of the dairy sires with the most serves recorded to date in 2025. The results are based on the analysis of insemination data collected from AI technicians linked to the ICBF database, through their AI handheld system.
Copy of Top 20 Most Used Dairy Bulls in 2025 (to date)
| RANK | NUM SERVES | AI CODE | BULL NAME | EBI | MILK | FERTILITY | CARBON | CALVING | BEEF | MAINT. | MGMT. | HEALTH | MILK KG | FAT KG | PROT KG | F & P Kg | FAT % | PROT % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33,517 | FR8709 | (IG)OLCASTLETOWN MOJO | €374 | €115 | €168 | €14 | €61 | -€10 | €13 | €0 | €14 | -30 | 20.6 | 11.8 | 32.4 | 0.38 | 0.22 |
| 2 | 33,141 | FR7929 | (IG)TANKARDSROCK TEAK | €287 | €104 | €109 | -€2 | €49 | -€14 | €13 | €4 | €23 | 205 | 20.1 | 13.8 | 33.9 | 0.20 | 0.12 |
| 3 | 19,852 | FR9842 | (IG)BALLYDEHOB RINGO | €322 | €110 | €130 | -€6 | €50 | €1 | €0 | €3 | €34 | 145 | 22 | 13.2 | 35.2 | 0.28 | 0.14 |
| 4 | 19,556 | FR1185 | (IG)KILLAVALLA LINESMAN | €323 | €135 | €146 | €0 | €39 | -€12 | €3 | €6 | €7 | 116 | 22.8 | 16.7 | 39.4 | 0.31 | 0.22 |
| 5 | 17,082 | FR9016 | (IG)TINNAKILL GRANDSLAM | €342 | €123 | €124 | €11 | €64 | -€13 | €21 | €1 | €12 | 70 | 18.2 | 15.6 | 33.7 | 0.27 | 0.23 |
| 6 | 16,267 | FR8658 | (IG)TUOHY HISTORIC | €321 | €121 | €134 | €5 | €46 | -€10 | €12 | €1 | €12 | 173 | 17.5 | 17.1 | 34.6 | 0.18 | 0.19 |
| 7 | 13,624 | FR9816 | LAHARN BRUNO | €348 | €107 | €161 | €9 | €45 | €3 | €11 | €2 | €11 | 16 | 16.8 | 12.5 | 29.3 | 0.28 | 0.21 |
| 8 | 13,500 | FR9848 | (IG)KILLALOUGH KAOLIN SRM | €310 | €131 | €121 | -€2 | €44 | €2 | €3 | €8 | €5 | 46 | 23.0 | 14.8 | 37.8 | 0.37 | 0.23 |
| 9 | 13,107 | FR9289 | (IG) JOHNSWELL RORY | €320 | €128 | €126 | -€9 | €56 | -€2 | €3 | €1 | €16 | 323 | 23.7 | 18.3 | 41.9 | 0.18 | 0.12 |
| 10 | 11,762 | FR9034 | (IG)OLCASTLETOWN CAPTAIN SRM | €319 | €110 | €143 | €8 | €46 | -€13 | €11 | €3 | €11 | 52 | 20.5 | 12.2 | 32.7 | 0.32 | 0.18 |
| 11 | 11,345 | FR5816 | (IG)CLOONIGNEY PINATUBO | €323 | €122 | €111 | -€4 | €56 | -€4 | €9 | €1 | €31 | 120 | 22.1 | 14.8 | 37.0 | 0.30 | 0.18 |
| 12 | 10,658 | FR8466 | (IG)DERRYMELEEN EXUDE SRM | €347 | €111 | €145 | €9 | €53 | -€13 | €18 | €7 | €18 | 64 | 22.8 | 11.8 | 34.6 | 0.35 | 0.17 |
| 13 | 10,009 | FR9358 | CLOCHRUA MESSI | €318 | €130 | €116 | €2 | €51 | -€12 | €11 | -€1 | €21 | 31 | 20.0 | 15.6 | 35.5 | 0.33 | 0.25 |
| 14 | 9,066 | FR9001 | (IG)DOONMANAGH PAULSON | €310 | €115 | €132 | €6 | €48 | -€19 | €12 | €7 | €10 | 83 | 18.2 | 14.5 | 32.6 | 0.26 | 0.20 |
| 15 | 8,331 | FR9148 | (IG)CLOONIGNEY LOBSTER | €299 | €118 | €119 | -€1 | €54 | -€10 | €12 | €0 | €6 | 124 | 22.5 | 14.0 | 36.6 | 0.30 | 0.17 |
| 16 | 8,029 | FR1194 | (IG)SULAN QUEST | €321 | €118 | €133 | -€1 | €47 | €10 | €10 | -€4 | €8 | 136 | 21.8 | 14.5 | 36.2 | 0.28 | 0.17 |
| 17 | 7,883 | FR9316 | (IG)DUNGRANGE DAN | €291 | €117 | €121 | -€2 | €52 | -€20 | €6 | €4 | €14 | 212 | 24.6 | 14.5 | 39.1 | 0.27 | 0.12 |
| 18 | 7,542 | FR8893 | GLENABOY ALLSTAR SRM | €349 | €121 | €141 | €14 | €59 | -€26 | €22 | €3 | €14 | 24 | 19.8 | 13.9 | 33.7 | 0.33 | 0.23 |
| 19 | 7,517 | FR5857 | OLCASTLETOWN TIERNAN | €273 | €124 | €95 | -€9 | €25 | €19 | €5 | -€1 | €14 | 170 | 22.0 | 15.9 | 37.9 | 0.26 | 0.17 |
| 20 | 7,493 | FR8388 | (IG)KNOCKSOUNA SWOOP | €327 | €112 | €160 | €3 | €39 | €7 | €6 | €2 | €0 | 104 | 18.3 | 14.2 | 32.5 | 0.24 | 0.18 |
Table 1 Summary
- The number one most used dairy bull this year is FR8709 (IG)OLCASTLETOWN MOJO with 33,517 serves recorded.
- The second most used bull dairy bull this year is FR7929 (IG) Tankardsrock Teak, with 33,141 serves recorded.
- To date in 2025, 734,120 dairy AI serves have been recorded.
Below is a list of the beef sires used in the dairy herd with the most serves recorded to date in 2025.
The Top 15 Most Used Beef Sires on the Dairy Herd in 2025 (to date)
| RANK | NUM SERVES | AI CODE | BULL NAME | BREED | DBI | DBI - CALVING | DBI - BEEF | DBI - CARBON | CARCASS WEIGHT | GEST_DAYS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46,669 | AA6682 | HW LORD HORATIO V538 | AA | €150 | €42 | €99 | €8 | 11.5 | -2.6 |
| 2 | 23,505 | HE9382 | GOULDINGPOLL 1 NIJINSKY PP | HE | €110 | €9 | €95 | €6 | 6.5 | -0.8 |
| 4 | 18,678 | AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | €176 | €62 | €104 | €10 | 9.7 | -3.9 |
| 3 | 18,321 | AA9607 | SHANAWAY VENGABUS | AA | €196 | €59 | €128 | €9 | 19.1 | -4.5 |
| 5 | 17,584 | AA4631 | GABRIEL PAT 1949 | AA | €163 | €52 | €101 | €10 | 10.8 | -3.0 |
| 6 | 17,468 | AA8472 | TUBRIDMORE TWOMEY ET | AA | €163 | €51 | €102 | €10 | 9.8 | -3.5 |
| 7 | 17,248 | AA7506 | TOWER TOMMIE | AA | €168 | €51 | €108 | €9 | 10.0 | -3.5 |
| 10 | 15,343 | AA4743 | KEALKIL PRIME LAD | AA | €175 | €65 | €98 | €11 | 2.0 | -3.5 |
| 8 | 12,858 | AA9860 | WESTELLEN BOSS Y929 | AA | €176 | €51 | €120 | €6 | 20.4 | -2.7 |
| 14 | 10,414 | BB8496 | STEF VD BLOMSTEEG | BB | €150 | -€9 | €162 | -€3 | 23.6 | -0.9 |
| 13 | 9,937 | BB9373 | ENLEVE DU BOIS DESNEUX | BB | €159 | €11 | €152 | -€4 | 19.9 | -1.7 |
| 16 | 9,316 | HE5455 | BARWISE 1 RICOCHET PP | HE | €151 | €46 | €94 | €10 | 0.7 | -2.4 |
| 11 | 9,056 | HE7545 | SKEHANORE FRUITFUL | HE | €104 | €28 | €70 | €6 | -0.9 | -1.1 |
| 17 | 8,540 | BB7221 | QUARRY BANK MONEYMAN | BB | €170 | €32 | €141 | -€4 | 17.6 | -2.1 |
| 18 | 8,331 | AA4235 | GABRIEL MOSSY 1727 | AA | €153 | €50 | €94 | €8 | 6.1 | -2.4 |
| 19 | 8,260 | AA1154 | BLACKHAUGH PHILO X239 | AA | €173 | €36 | €133 | €4 | 23.8 | -1.4 |
| 9 | 7,851 | BB9460 | BBG ELK 2341 DE BOULOGNE | BB | €163 | €30 | €136 | -€3 | 17.2 | -2.0 |
| 20 | 7,214 | CH6490 | ORBI | CH | €127 | -€27 | €165 | -€12 | 35.3 | 2.2 |
| 12 | 7,093 | HE8511 | INTELAGRI 1 GOLD RUSH ET PH | HE | €110 | €1 | €103 | €6 | 10.8 | -1.4 |
| 15 | 6,921 | AA1506 | CARROWBOY VEGAS 2 | AA | €153 | €31 | €119 | €2 | 17.6 | -0.4 |
Table 2 Summary
- The number one most used beef bull in dairy herds this year is AA6682- Hw Lord Horatio V538, with 46,669 serves recorded.
- The second most used beef bull in dairy herds this year is HE9382 – Gouldingpoll 1 Nuinsky PP, with 23,505 serves recorded.

