What are the most popular dairy and beef sires used in dairy herds this Spring?
Below is a list of the dairy sires with the most serves recorded to date in 2025. The results are based on the analysis of insemination data collected from AI technicians linked to the ICBF database, through their AI handheld system.
Top 20 Most Used Dairy Bulls in 2025 (to date)
RANK | NUM SERVES | AI CODE | BULL NAME | EBI | MILK | FERTILITY | CARBON | CALVING | BEEF | MAINT. | MGMT. | HEALTH | MILK KG | FAT KG | PROT KG | FAT % | PROT % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30,267 | FR7929 | (IG)TANKARDSROCK TEAK | €287 | €104 | €109 | -€2 | €49 | -€14 | €13 | €4 | €23 | 205 | 20.1 | 13.8 | 0.20 | 0.12 |
2 | 29,610 | FR8709 | (IG)OLCASTLETOWN MOJO | €374 | €115 | €168 | €14 | €61 | -€10 | €13 | €0 | €14 | -30 | 20.6 | 11.8 | 0.38 | 0.22 |
3 | 17,886 | FR1185 | (IG)KILLAVALLA LINESMAN | €323 | €135 | €146 | €0 | €39 | -€12 | €3 | €6 | €7 | 116 | 22.8 | 16.7 | 0.31 | 0.22 |
4 | 17,601 | FR9842 | (IG)BALLYDEHOB RINGO | €322 | €110 | €130 | -€6 | €50 | €1 | €0 | €3 | €34 | 145 | 22.0 | 13.2 | 0.28 | 0.14 |
5 | 14,950 | FR9016 | (IG)TINNAKILL GRANDSLAM | €342 | €123 | €124 | €11 | €64 | -€13 | €21 | €1 | €12 | 70 | 18.2 | 15.6 | 0.27 | 0.23 |
6 | 14,585 | FR8658 | (IG)TUOHY HISTORIC | €321 | €121 | €134 | €5 | €46 | -€10 | €12 | €1 | €12 | 173 | 17.5 | 17.1 | 0.18 | 0.19 |
7 | 11,968 | FR9816 | LAHARN BRUNO | €348 | €107 | €161 | €9 | €45 | €3 | €11 | €2 | €11 | 16 | 16.8 | 12.5 | 0.28 | 0.21 |
8 | 11,836 | FR9848 | (IG)KILLALOUGH KAOLIN SRM | €310 | €131 | €121 | -€2 | €44 | €2 | €3 | €8 | €5 | 46 | 23.0 | 14.8 | 0.37 | 0.23 |
9 | 11,584 | FR9289 | (IG) JOHNSWELL RORY | €320 | €128 | €126 | -€9 | €56 | -€2 | €3 | €1 | €16 | 323 | 23.7 | 18.3 | 0.18 | 0.12 |
10 | 10,408 | FR9034 | (IG)OLCASTLETOWN CAPTAIN SRM | €319 | €110 | €143 | €8 | €46 | -€13 | €11 | €3 | €11 | 52 | 20.5 | 12.2 | 0.32 | 0.18 |
11 | 9,431 | FR5816 | (IG)CLOONIGNEY PINATUBO | €323 | €122 | €111 | -€4 | €56 | -€4 | €9 | €1 | €31 | 120 | 22.1 | 14.8 | 0.30 | 0.18 |
12 | 9,374 | FR8466 | (IG)DERRYMELEEN EXUDE SRM | €347 | €111 | €145 | €9 | €53 | -€13 | €18 | €7 | €18 | 64 | 22.8 | 11.8 | 0.35 | 0.17 |
13 | 8,799 | FR9358 | CLOCHRUA MESSI | €318 | €130 | €116 | €2 | €51 | -€12 | €11 | -€1 | €21 | 31 | 20.0 | 15.6 | 0.33 | 0.25 |
14 | 8,106 | FR9001 | (IG)DOONMANAGH PAULSON | €310 | €115 | €132 | €6 | €48 | -€19 | €12 | €7 | €10 | 83 | 18.2 | 14.5 | 0.26 | 0.20 |
15 | 7,594 | FR9148 | (IG)CLOONIGNEY LOBSTER | €299 | €118 | €119 | -€1 | €54 | -€10 | €12 | €0 | €6 | 124 | 22.5 | 14.0 | 0.30 | 0.17 |
16 | 7,285 | FR1194 | (IG)SULAN QUEST | €321 | €118 | €133 | -€1 | €47 | €10 | €10 | -€4 | €8 | 136 | 21.8 | 14.5 | 0.28 | 0.17 |
17 | 7,195 | FR9316 | (IG)DUNGRANGE DAN | €291 | €117 | €121 | -€2 | €52 | -€20 | €6 | €4 | €14 | 212 | 24.6 | 14.5 | 0.27 | 0.12 |
18 | 6,613 | FR5857 | OLCASTLETOWN TIERNAN | €273 | €124 | €95 | -€9 | €25 | €19 | €5 | -€1 | €14 | 170 | 22.0 | 15.9 | 0.26 | 0.17 |
19 | 6,592 | FR8388 | (IG)KNOCKSOUNA SWOOP | €327 | €112 | €160 | €3 | €39 | €7 | €6 | €2 | €0 | 104 | 18.3 | 14.2 | 0.24 | 0.18 |
20 | 6,409 | FR8893 | GLENABOY ALLSTAR SRM | €349 | €121 | €141 | €14 | €59 | -€26 | €22 | €3 | €14 | 24 | 19.8 | 13.9 | 0.33 | 0.23 |
Table 1 Summary
- The number one most used dairy bull this year is FR7929 (IG) Tankardsrock Teak, with 30,267 handheld serves recorded.
- The second most used bull dairy bull this year is FR8709 (IG)OLCASTLETOWN MOJO with 29,610 handheld serves recorded.
- The third most used bull dairy bull this year is FR1185 (IG) Killavalla Linesman, with 17,886 handheld serves recorded.
- There were a total of 418,516 dairy serves recorded on handhelds to date this year.
- The top 20 bulls accounts for 59% of the total dairy serves recorded on handhelds.
Below is a list of the beef sires used in the dairy herd with the most serves recorded to date in 2025. The results are based on the analysis of insemination data collected from AI technicians linked to the ICBF database, through their AI handheld system.
The Top 20 Most Used Beef Sires on the Dairy Herd in 2025 (to date)
RANK | NUM SERVES | AI CODE | BULL NAME | BREED | Dairy Beef Index (DBI) | DBI BEEF SI | DBI CALVING SI |
---|---|---|---|---|---|---|---|
1 | 32,855 | AA6682 | HW LORD HORATIO V538 | AA | €150 | €99 | €42 |
2 | 15,009 | HE9382 | GOULDINGPOLL 1 NIJINSKY PP | HE | €110 | €95 | €9 |
3 | 11,921 | AA4631 | GABRIEL PAT 1949 | AA | €163 | €101 | €52 |
4 | 11,801 | AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | €176 | €104 | €62 |
5 | 11,524 | AA7506 | TOWER TOMMIE | AA | €168 | €108 | €51 |
6 | 8,802 | AA9607 | SHANAWAY VENGABUS | AA | €196 | €128 | €59 |
7 | 7,949 | AA4743 | KEALKIL PRIME LAD | AA | €175 | €98 | €65 |
8 | 7,866 | BB8496 | STEF VD BLOMSTEEG | BB | €150 | €162 | -€9 |
9 | 7,770 | AA8472 | TUBRIDMORE TWOMEY ET | AA | €163 | €102 | €51 |
10 | 6,040 | HE5455 | BARWISE 1 RICOCHET PP | HE | €151 | €94 | €46 |
11 | 5,773 | AA9860 | WESTELLEN BOSS Y929 | AA | €176 | €120 | €51 |
12 | 5,598 | BB7221 | QUARRY BANK MONEYMAN | BB | €170 | €141 | €32 |
13 | 5,394 | CH6490 | ORBI | CH | €127 | €165 | -€27 |
14 | 5,361 | BB9460 | BBG ELK 2341 DE BOULOGNE | BB | €163 | €136 | €30 |
15 | 5,110 | HE7545 | SKEHANORE FRUITFUL | HE | €104 | €70 | €28 |
16 | 5,088 | BB9373 | ENLEVE DU BOIS DESNEUX | BB | €159 | €152 | €11 |
17 | 5,037 | CH4321 | LAPON | CH | €146 | €194 | -€35 |
18 | 4,711 | AA4235 | GABRIEL MOSSY 1727 | AA | €153 | €94 | €50 |
19 | 2,811 | LM7416 | POWERFUL PROPER | LM | €155 | €162 | €2 |
20 | 2,520 | LM9379 | SHANNON STAN | LM | €188 | €192 | €3 |
Table 2 Summary
- The number one most used beef bull in dairy herds this year is AA6682- Hw Lord Horatio V538, with 32,855 handheld serves recorded.
- The second most used beef bull in dairy herds this year is HE9382 – Gouldingpoll 1 Nuinsky PP, with 15,009 handheld serves recorded.
- The third most used beef bull in dairy herds this year is AA4631- Gabriel Pat 1949 with 11,921 ,handheld serves recorded.
- There were a total of 357,965 beef serves recorded on dairy cows from AI handhelds to date this year.