The Dairy Beef Index (DBI) is a breeding goal for Irish dairy and beef farmers to promote high quality beef cattle bred from the dairy herd that are more saleable as calves and profitable at slaughter yet, they have minimal consequences on the calving difficulty or gestation length of the dairy cow.
DBI Star Rating Cut-Offs (Based on November 2024 Evaluation)
DBI Star Rating Cut Offs – All Beef Breeds
Breed | Index/Trait | 2 Stars ** | 3 Stars *** | 4 Stars **** | 5 Stars ***** |
---|---|---|---|---|---|
All Breeds | DBI INDEX | €68 | €84 | €97 | €112 |
All Breeds | DBI Beef Sub Index | €103 | €124 | €139 | €153 |
All Breeds | DBI Calving Sub Index | -€58 | -€39 | -€24 | -€6 |
DBI Star Rating Cut Offs – Continental Beef Breeds
Breed | Index/Trait | 2 Stars ** | 3 Stars *** | 4 Stars **** | 5 Stars ***** |
---|---|---|---|---|---|
Aubrac | DBI INDEX | €135 | €146 | €154 | €164 |
Aubrac | DBI Beef Sub Index | €130 | €138 | €145 | €153 |
Aubrac | DBI Calving Sub Index | €1 | €9 | €16 | €22 |
Blonde dAquitaine | DBI INDEX | €83 | €95 | €105 | €116 |
Blonde dAquitaine | DBI Beef Sub Index | €147 | €154 | €159 | €165 |
Blonde dAquitaine | DBI Calving Sub Index | -€59 | -€48 | -€39 | -€29 |
Belgian Blue | DBI INDEX | €32 | €61 | €86 | €108 |
Belgian Blue | DBI Beef Sub Index | €182 | €192 | €200 | €210 |
Belgian Blue | DBI Calving Sub Index | -€155 | -€125 | -€100 | -€75 |
Charolais | DBI INDEX | €66 | €84 | €99 | €115 |
Charolais | DBI Beef Sub Index | €161 | €171 | €180 | €189 |
Charolais | DBI Calving Sub Index | -€97 | -€80 | -€66 | -€52 |
Limousin | DBI INDEX | €89 | €103 | €115 | €129 |
Limousin | DBI Beef Sub Index | €150 | €159 | €167 | €177 |
Limousin | DBI Calving Sub Index | -€62 | -€48 | -€38 | -€27 |
Piedmontese | DBI INDEX | €109 | €122 | €131 | €142 |
Piedmontese | DBI Beef Sub Index | €137 | €147 | €154 | €163 |
Piedmontese | DBI Calving Sub Index | -€32 | -€19 | -€13 | -€5 |
Parthenaise | DBI INDEX | €111 | €122 | €132 | €142 |
Parthenaise | DBI Beef Sub Index | €144 | €152 | €159 | €167 |
Parthenaise | DBI Calving Sub Index | -€34 | -€23 | -€15 | -€5 |
Salers | DBI INDEX | €115 | €125 | €134 | €144 |
Salers | DBI Beef Sub Index | €103 | €111 | €117 | €124 |
Salers | DBI Calving Sub Index | €12 | €18 | €24 | €30 |
Simmental | DBI INDEX | €28 | €50 | €67 | €82 |
Simmental | DBI Beef Sub Index | €95 | €113 | €124 | €135 |
Simmental | DBI Calving Sub Index | -€91 | -€68 | -€49 | -€14 |
DBI Star Rating Cut Offs – Traditional Beef Breeds
Breed | Index/Trait | 2 Stars ** | 3 Stars *** | 4 Stars **** | 5 Stars ***** |
---|---|---|---|---|---|
Angus | DBI INDEX | €107 | €119 | €129 | €141 |
Angus | DBI Beef Sub Index | €79 | €88 | €96 | €104 |
Angus | DBI Calving Sub Index | €17 | €26 | €32 | €40 |
Dexter | DBI INDEX | -€98 | -€83 | -€70 | -€53 |
Dexter | DBI Beef Sub Index | -€131 | -€116 | -€103 | -€85 |
Dexter | DBI Calving Sub Index | €17 | €22 | €25 | €30 |
Hereford | DBI INDEX | €66 | €80 | €91 | €105 |
Hereford | DBI Beef Sub Index | €75 | €83 | €90 | €98 |
Hereford | DBI Calving Sub Index | -€21 | -€8 | €2 | €12 |
Irish Moiled | DBI INDEX | -€6 | €5 | €14 | €24 |
Irish Moiled | DBI Beef Sub Index | -€27 | -€17 | -€9 | €3 |
Irish Moiled | DBI Calving Sub Index | €10 | €16 | €19 | €23 |
Kerry | DBI INDEX | -€25 | -€11 | €8 | €26 |
Kerry | DBI Beef Sub Index | -€58 | -€45 | -€26 | -€6 |
Kerry | DBI Calving Sub Index | €23 | €26 | €29 | €33 |
Shorthorn | DBI INDEX | €55 | €67 | €77 | €89 |
Shorthorn | DBI Beef Sub Index | €55 | €69 | €81 | €93 |
Shorthorn | DBI Calving Sub Index | -€16 | -€5 | €4 | €12 |
DBI Star Rating Cut Offs – All Minor Beef Breeds
Breed | Index/Trait | 2 Stars ** | 3 Stars *** | 4 Stars **** | 5 Stars ***** |
---|---|---|---|---|---|
Minor Breeds Continental | DBI INDEX | 88 | 101 | 112 | 123 |
Minor Breeds Continental | DBI Beef Sub Index | €69 | €83 | €93 | €105 |
Minor Breeds Continental | DBI Calving Sub Index | €2 | €12 | €19 | €25 |
Minor Breeds Traditional | DBI INDEX | €45 | €57 | €73 | €89 |
Minor Breeds Traditional | DBI Beef Sub Index | €23 | €37 | €54 | €69 |
Minor Breeds Traditional | DBI Calving Sub Index | €12 | €18 | €22 | €28 |
Other Minor Breeds | DBI INDEX | €55 | €76 | €92 | €108 |
Other Minor Breeds | DBI Beef Sub Index | €45 | €65 | €72 | €88 |
Other Minor Breeds | DBI Calving Sub Index | €7 | €16 | €21 | €26 |
Dairy Beef Bull Lists (September 2024)
Explanation documents on the Dairy Beef Index and Updated Calving Evaluations