The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics.
| Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 Heifers | €275 | €247 | €234 | €212 | €186 | €150 | €105 | €78 | €23 |
| 2020 Heifers | €252 | €225 | €213 | €194 | €168 | €129 | €86 | €58 | €-1 |
| Cows EBI | €233 | €204 | €190 | €164 | €128 | €79 | €22 | €-24 | €-113 |
| Herd EBI | €192 | €172 | €163 | €146 | €124 | €99 | €71 | €49 | €-4 |
| Herd Milk | €68 | €60 | €56 | €49 | €39 | €26 | €11 | €3 | €-13 |
| Herd Fertility | €94 | €79 | €74 | €67 | €58 | €46 | €24 | €3 | €-34 |
The national average figures for both cows EBI and Herd EBI have seen an increase from the previous evaluation. Cows average EBI is up €2 to €128 from €126 and Herd average EBI is up by €1 to €124 from €123 in the previous evaluation.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.
