2023
2022
2023
| AI CODE | BULL NAME | BREED | No. Calves Registered to Sire 2023 |
|---|---|---|---|
| CH4321 | LAPON | CH | 10900 |
| LM2014 | EWDENVALE IVOR | LM | 8720 |
| EBY | ELDERBERRY GALAHAD | LM | 7170 |
| ZAG | CASTLEVIEW GAZELLE | LM | 6722 |
| LM4217 | MOONDHARRIG KNELL | LM | 5384 |
| LM7416 | POWERFUL PROPER | LM | 3323 |
| LM4184 | LOYAL | LM | 2867 |
| CH4159 | KNOCKMOYLE10 LOKI ET | CH | 2820 |
| CH7503 | CLOONRADOON RICKY | CH | 2800 |
| CH4160 | POTTLEREAGH MARK | CH | 2756 |
| AA4640 | HW FARGHAL T516 | AA | 2469 |
| BB4438 | AN DE BEAUFFAUX | BB | 2425 |
| CH6490 | ORBI | CH | 2208 |
| AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | 2103 |
| LM5443 | BROOKLANDS MARCO | LM | 1890 |
| FSZ | FISTON | CH | 1629 |
| CH4251 | GOLDSTAR LUDWIG | CH | 1526 |
| SA4604 | KNOTTOWN ROY | SA | 1488 |
| BB7638 | NEW RED | BB | 1445 |
| SI2152 | CURAHEEN EARP | SI | 1369 |
| AA4631 | GABRIEL PAT 1949 | AA | 1303 |
| CH4491 | SCARDAUNE MARK | CH | 1253 |
| LM5422 | CREGGPARK MARCUS | LM | 1097 |
| PPS | PATISSIER DE LA GRANDE ROSE | BB | 1023 |
| CH5932 | BUD ORPHEUS | CH | 979 |
| CH2304 | CLENAGH JASPER 2 | CH | 948 |
| ZGM | GAMIN | LM | 943 |
| LM4745 | ERNEVALLEY MADISON ET | LM | 932 |
| LM4591 | CROSS LIAM | LM | 927 |
| AA4088 | INTELAGRI MAVERICK E.T. (ET) | AA | 895 |
| AA4743 | KEALKIL PRIME LAD | AA | 884 |
| LM5608 | NOOB | LM | 883 |
| LM2117 | TOMSCHOICE IMPERIAL | LM | 879 |
| LM6280 | O MALLET | LM | 844 |
| AA7308 | HW RED LAMBORGHINI V772 | AA | 832 |
| BB6634 | CHOCOLAT D OCHAMPS | BB | 787 |
| CH8169 | BALLYM ROCCO | CH | 758 |
| AU4683 | TURLOUGHMORE MAGNIFICENT | AU | 742 |
| SI4147 | CURAHEEN GUNSHOT P | SI | 739 |
| CH4082 | FIRODA JASON | CH | 724 |
| CH6271 | WHITECLIFFE ORWELL | CH | 710 |
| CH4320 | LISERON | CH | 700 |
| CH4252 | CAVELANDS LEVI | CH | 689 |
| SI4250 | LIS-NA-RI GUCCI | SI | 675 |
| BB8019 | NEGRITA DU LAC | BB | 672 |
| SI2469 | LISNACRANN FIFTY CENT | SI | 655 |
| AA4303 | LISDUFF RED PEPPER R368 | AA | 634 |
| ZEP | HAWKLEY RED ZEPPELIN N659 | AA | 633 |
| AA4087 | GOULDING MAN OH MAN | AA | 620 |
| CH8262 | GRANGWOOD ROYAL OAK ET | CH | 617 |
2022
| AI CODE | BULL NAME | BREED | NO. BEEF X BEEF CALVES REGISTERED TO SIRE IN 2022 |
|---|---|---|---|
| CH4321 | LAPON | CH | 10264 |
| ZAG | CASTLEVIEW GAZELLE | LM | 9607 |
| EBY | ELDERBERRY GALAHAD | LM | 9519 |
| LM2014 | EWDENVALE IVOR | LM | 8456 |
| LM4217 | MOONDHARRIG KNELL | LM | 8265 |
| FSZ | FISTON | CH | 8254 |
| CH4159 | KNOCKMOYLE10 LOKI ET | CH | 4878 |
| AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | 3257 |
| LM4184 | LOYAL | LM | 2687 |
| AA4640 | HW FARGHAL T516 | AA | 2349 |
| CH4160 | POTTLEREAGH MARK | CH | 2020 |
| CH4251 | GOLDSTAR LUDWIG | CH | 1982 |
| BB4438 | AN DE BEAUFFAUX | BB | 1955 |
| SI2152 | CURAHEEN EARP | SI | 1923 |
| LM5443 | BROOKLANDS MARCO | LM | 1743 |
| SA4604 | KNOTTOWN ROY | SA | 1728 |
| LM4591 | CROSS LIAM | LM | 1573 |
| SH4748 | BUNCRAGGY FIRE FOX (RO)(P) | SH | 1436 |
| LM2206 | ELITE ICE CREAM ET | LM | 1419 |
| CH6490 | ORBI | CH | 1272 |
| LM2117 | TOMSCHOICE IMPERIAL | LM | 1210 |
| CH4491 | SCARDAUNE MARK | CH | 1117 |
| SI2469 | LISNACRANN FIFTY CENT | SI | 1072 |
| CH4320 | LISERON | CH | 1072 |
| LM5422 | CREGGPARK MARCUS | LM | 1048 |
| ZGM | GAMIN | LM | 1048 |
| CH2218 | BIVOUAC | CH | 963 |
| KYA | CORNAMUCKLA LORD HARDY K222 | AA | 957 |
| LM2388 | DIMOIWII | LM | 945 |
| CH5932 | BUD ORPHEUS | CH | 870 |
| CH4252 | CAVELANDS LEVI | CH | 869 |
| PPS | PATISSIER DE LA GRANDE ROSE | BB | 845 |
| CH2304 | CLENAGH JASPER 2 | CH | 818 |
| AU4683 | TURLOUGHMORE MAGNIFICENT | AU | 815 |
| BB6634 | CHOCOLAT D OCHAMPS | BB | 813 |
| AA2163 | LISS BRENDAN P465 | AA | 796 |
| LM4745 | ERNEVALLEY MADISON ET | LM | 786 |
| LM7416 | POWERFUL PROPER | LM | 779 |
| AA4088 | INTELAGRI MAVERICK E.T. (ET) | AA | 765 |
| SI4083 | CLONAGH FROSTY KING ET | SI | 749 |
| CH4082 | FIRODA JASON | CH | 746 |
| LM6280 | O MALLET | LM | 742 |
| ZEP | HAWKLEY RED ZEPPELIN N659 | AA | 740 |
| LM5608 | NOOB | LM | 740 |
| SI4250 | LIS-NA-RI GUCCI | SI | 740 |
| LM4058 | LODGE HAMLET | LM | 705 |
| AA4087 | GOULDING MAN OH MAN | AA | 685 |
| SI4147 | CURAHEEN GUNSHOT P | SI | 646 |
| CWI | CASTLEVIEW CASINO (ET) | LM | 641 |
| HE4297 | FABB 1 NORTHERN STAR | HE | 616 |
