Top 50 Dairy AI Sires registered to calves born in:
2025
2024
2023
2025
| AI Code | Bull Name | Breed | No. calves born in 2025 & registerd to sire |
|---|---|---|---|
| FR7929 | (IG)TANKARDSROCK TEAK | HO | 14,812 |
| FR8709 | (IG)OLCASTLETOWN MOJO | HO | 11,857 |
| FR9016 | (IG)TINNAKILL GRANDSLAM | HO | 11,617 |
| FR9034 | (IG)OLCASTLETOWN CAPTAIN SRM | HO | 10,611 |
| FR8658 | (IG)TUOHY HISTORIC | HO | 9,114 |
| FR9358 | CLOCHRUA MESSI | HO | 8,127 |
| FR8862 | BALLINTOSIG STAR TREK | HO | 7,572 |
| FR8403 | (IG)AGHERNBRIDGE MILTON | HO | 6,336 |
| FR7926 | (IG)STAMULLEN ZAKERY SRM | HO | 5,193 |
| FR7749 | BALLINTOSIG MISTER MAN | HO | 5,139 |
| FR8908 | GLENABOY HERO | HO | 4,930 |
| FR8811 | (IG)BALLYDUNNE REDSIMBA SRM | HO | 4,675 |
| FR9316 | (IG)DUNGRANGE DAN | HO | 4,564 |
| FR6730 | ARKAN MGH BACKDROP-ET S2F | HO | 4,325 |
| FR8893 | GLENABOY ALLSTAR SRM | HO | 4,212 |
| FR9148 | (IG)CLOONIGNEY LOBSTER | HO | 4,037 |
| FR7923 | (IG)TOBERMARTIN FRANCIS | HO | 3,862 |
| FR5857 | OLCASTLETOWN TIERNAN | HO | 3,783 |
| FR8388 | (IG)KNOCKSOUNA SWOOP | HO | 3,658 |
| FR8835 | (IG)CREAGHFARM TRUMAN SRM | HO | 3,607 |
| FR9022 | (IG)BRIDESTREAM MOLLIFY SRM | HO | 3,492 |
| FR7944 | (IG)VICISLAND NIFTY | HO | 3,383 |
| FR6960 | (IG)BALLINROE XAAR | HO | 3,265 |
| FR5860 | SAINTBRIGID FRANK JOSEPH | HO | 3,203 |
| FR9819 | CHERRYHILL TROOPER | HO | 3,007 |
| FR6981 | ROCHEMOUNT LAD | HO | 2,979 |
| FR7047 | (IG)BAURAVILLA PISTOL SRM | HO | 2,973 |
| FR9817 | BELLAMYS DM GALANT-ET S1F | HO | 2,810 |
| FR7155 | BUELIN BM EQUATOR S2F | HO | 2,796 |
| FR7755 | CLONLAHY BOY | HO | 2,795 |
| FR6853 | (IG)KNOCKENRIGHT CHESSMAN | HO | 2,790 |
| FR9262 | (IG) RATHARD RESILIENT SRM | HO | 2,666 |
| FR7293 | (IG)CRAIGTOWN OBERON | HO | 2,600 |
| FR9094 | OLDABBEY TORC | HO | 2,578 |
| FR7869 | (IG)CARRIGLEAGH KINGMAN | HO | 2,499 |
| FR6547 | (IG)STAMULLEN LUNASA SRM | HO | 2,453 |
| FR7890 | (IG)MONAVRIN ELI SRM | HO | 2,448 |
| FR8637 | (IG)SHANTULLIG REUBEN SRM | HO | 2,415 |
| FR9001 | (IG)DOONMANAGH PAULSON | HO | 2,396 |
| FR8875 | WATERPARK JACK | HO | 2,299 |
| FR6622 | BAWNGARRA BRÓD | HO | 2,134 |
| FR7904 | (IG)BRACKILE BLANDFORD | HO | 2,100 |
| FR8466 | (IG)DERRYMELEEN EXUDE SRM | HO | 2,062 |
| FR8881 | BARRONSTOWN ROGER | HO | 2,059 |
| FR9259 | (IG) GRANSHA ALIBABA | HO | 2,020 |
| FR7860 | (IG)DOONMANAGH REDCLIFF | HO | 1,977 |
| FR9816 | LAHARN BRUNO | HO | 1,930 |
| FR9842 | (IG)BALLYDEHOB RINGO | HO | 1,897 |
| FR8244 | BOPURU BRO SRM | HO | 1,818 |
| FR7791 | BARRACKHILL REUBEN | HO | 1,816 |
2024
| AI Code | Bull Name | Breed | No. calves born in 2024 & registerd to sire |
|---|---|---|---|
| FR8403 | (IG)AGHERNBRIDGE MILTON | HO | 14,530 |
| FR7929 | (IG)TANKARDSROCK TEAK | HO | 13,155 |
| FR7047 | (IG)BAURAVILLA PISTOL SRM | HO | 8,357 |
| FR6853 | (IG)KNOCKENRIGHT CHESSMAN | HO | 8,354 |
| FR7749 | BALLINTOSIG MISTER MAN | HO | 7,258 |
| FR6547 | (IG)STAMULLEN LUNASA SRM | HO | 7,029 |
| FR6622 | BAWNGARRA BRÓD | HO | 6,906 |
| FR7791 | BARRACKHILL REUBEN | HO | 6,845 |
| FR7904 | (IG)BRACKILE BLANDFORD | HO | 6,592 |
| FR6643 | (IG)COOLBEHA BATTASH | HO | 6,326 |
| FR8391 | (IG)BALLINFANE FRODON | HO | 6,197 |
| FR6772 | (IG)BALLYCARNEY DENMAN | HO | 6,138 |
| FR6981 | ROCHEMOUNT LAD | HO | 5,976 |
| FR7986 | (IG)GLENREA ZAK | HO | 5,738 |
| FR7881 | (IG)BAINNEMORE SIAMSA | HO | 5,446 |
| FR7752 | OLCASTLETOWN CASPER | HO | 5,216 |
| FR8331 | (IG)CREFOGUE SKYFALL SRM | HO | 4,895 |
| FR4785 | GLENABOY RONALD | HO | 4,558 |
| FR8388 | (IG)KNOCKSOUNA SWOOP | HO | 4,554 |
| FR7890 | (IG)MONAVRIN ELI SRM | HO | 4,358 |
| FR7938 | (IG)BLACKNEY SHERJAH SRM | HO | 4,321 |
| FR6730 | ARKAN MGH BACKDROP-ET S2F | HO | 4,303 |
| FR7923 | (IG)TOBERMARTIN FRANCIS | HO | 4,292 |
| FR4788 | SCORDUFF NEART | HO | 4,220 |
| FR5860 | SAINTBRIGID FRANK JOSEPH | HO | 3,987 |
| FR7926 | (IG)STAMULLEN ZAKERY SRM | HO | 3,881 |
| FR4573 | VH PRASER | HO | 3,737 |
| FR6966 | HANRAHAN MAGNIFICO | HO | 3,736 |
| FR8295 | (IG)CREFOGUE ZUCKER SRM | HO | 3,687 |
| FR7944 | (IG)VICISLAND NIFTY | HO | 3,548 |
| FR8862 | BALLINTOSIG STAR TREK | HO | 3,431 |
| FR8301 | (IG)DEANSGROVE DIAZ SRM | HO | 3,203 |
| FR7155 | BUELIN BM EQUATOR S2F | HO | 3,153 |
| FR5902 | TANGLEWOOD MT KAURI S2F | HO | 3,061 |
| FR8893 | GLENABOY ALLSTAR SRM | HO | 3,053 |
| FR6960 | (IG)BALLINROE XAAR | HO | 2,993 |
| FR6484 | RIVERSIDE PIVOTAL 874 SRM | HO | 2,979 |
| FR7296 | (IG)CAPPAUNIAC ARAMAX | HO | 2,927 |
| JE6238 | ULMARRA TT GALLIVANT S2J | JE | 2,877 |
| FR6481 | BROWNEY BARNA SRM | HO | 2,871 |
| FR7869 | (IG)CARRIGLEAGH KINGMAN | HO | 2,743 |
| FR4547 | (IG) DOONMANAGH SEVILLE | HO | 2,537 |
| FR7932 | (IG)KILCORAN NEWTON SRM | HO | 2,512 |
| FR8361 | (IG)CORROVOLLEY REDSKY SRM | HO | 2,499 |
| FR8016 | (IG)LACCACROSS ORNATE SRM | HO | 2,477 |
| FR8139 | (IG)MALLARDSTOWN ROOSTER | HO | 2,372 |
| FR7851 | (IG)GREENFORT ZAKI | HO | 2,305 |
| FR7907 | (IG)GREENHILLS BALLINTOSIG | HO | 2,222 |
| FR6439 | (IG)OAKFARM BEHINS ZEUS | HO | 2,172 |
| FR6472 | ARDALLEN FERGUS | HO | 2,168 |
2023
| AI Code | Bull Name | Breed | No. calves born in 2023 & registerd to sire |
|---|---|---|---|
| FR6853 | (IG)KNOCKENRIGHT CHESSMAN | HO | 13199 |
| FR7047 | (IG)BAURAVILLA PISTOL SRM | HO | 12670 |
| FR4547 | (IG) DOONMANAGH SEVILLE | HO | 12260 |
| FR6772 | (IG)BALLYCARNEY DENMAN | HO | 10742 |
| FR5860 | SAINTBRIGID FRANK JOSEPH | HO | 8725 |
| FR6439 | (IG)OAKFARM BEHINS ZEUS | HO | 8390 |
| FR6547 | (IG)STAMULLEN LUNASA SRM | HO | 8162 |
| FR6622 | BAWNGARRA BRÓD | HO | 7997 |
| FR7152 | (IG)LACKCASTLE BARTON | HO | 7611 |
| FR4785 | GLENABOY RONALD | HO | 7312 |
| FR7368 | (IG)AMBER TRABOLGAN | HO | 7220 |
| FR7140 | (IG)LOCHINVER JODY SRM | HO | 6716 |
| FR7296 | (IG)CAPPAUNIAC ARAMAX | HO | 6703 |
| FR4573 | VH PRASER | HO | 6321 |
| FR6844 | (IG)HILLTOWN FABLE SRM | HO | 6045 |
| FR4513 | (IG) BALLYGOWN ALBERT | HO | 5893 |
| FR6981 | ROCHEMOUNT LAD | HO | 5615 |
| FR6484 | RIVERSIDE PIVOTAL 874 SRM | HO | 5605 |
| FR7023 | (IG)COOLNASOON DAWN | HO | 5449 |
| FR7290 | (IG)BALLYVALODE CARVANI | HO | 4671 |
| FR6966 | HANRAHAN MAGNIFICO | HO | 4471 |
| FR7143 | (IG)TISAXON TROOPER | HO | 4212 |
| JEX140 | DEANS PROFESSIONAL | JE | 4147 |
| FR6730 | ARKAN MGH BACKDROP-ET S2F | HO | 4134 |
| FR7257 | (IG)KILDRINAGH IVANT | HO | 4118 |
| FR5902 | TANGLEWOOD MT KAURI S2F | HO | 4031 |
| FR4482 | (IG) SPRINGHAVEN SUPREME | HO | 3959 |
| FR6472 | ARDALLEN FERGUS | HO | 3937 |
| FR6436 | (IG)BALLYGLASSIN LIBERTY | HO | 3906 |
| FR4600 | (IG) CLORANE DANDYMAN | HO | 3900 |
| JE6238 | ULMARRA TT GALLIVANT S2J | JE | 3856 |
| FR5704 | HILLSDALE MO SALAH | HO | 3821 |
| FR5803 | (IG) HIGHMOUNT STARK | HO | 3702 |
| FR7749 | BALLINTOSIG MISTER MAN | HO | 3680 |
| FR6481 | BROWNEY BARNA SRM | HO | 3657 |
| FR6499 | BALLYDUNNE OLAF | HO | 3649 |
| FR6984 | SANTRY LION KING | HO | 3554 |
| FR5530 | (IG) RATHLANNON ESMONDE SRM | HO | 3401 |
| ZSP | PRIESTS SIERRA | HO | 3374 |
| JEX143 | WERDERS PREMONITION | JE | 3283 |
| FR7020 | (IG)TOWNROCHE TURBO | HO | 3169 |
| FR4368 | WESTCOAST YAMASKA | HO | 2932 |
| FR7293 | (IG)CRAIGTOWN OBERON | HO | 2806 |
| FR5076 | PEAK MOTION-ET | HO | 2791 |
| FR6960 | (IG)BALLINROE XAAR | HO | 2759 |
| FR4728 | (IG) KILFEACLE PIVOTAL | HO | 2758 |
| FR7974 | GLENMEAD SB TRAPEZE S1F | HO | 2755 |
| FR7026 | (IG)RICHVALE GRAJO | HO | 2618 |
| JE6805 | WALTON INFERNO | HO | 2500 |
| FR6268 | OLCASTLETOWN PHOENIX 1849 | HO | 2491 |
