Table 2.1. Animal Events - Trends in Mortality & Calving Performance (2003, 2004 & 2005)
  2003 2004 2005
  Records % Total Records % Total Records % Total
Animal Event Registrations 333,785   434,446   471,675  
Animal Event - Live Births 317,764 95.2% 417,855 96.2% 455,188 96.5%
Animal Event - Dead at Birth 11,123 3.3% 13,514 3.1% 16,487 3.5%
Animal Event - Abortions 4,898 1.5% 2,046 0.5% 1,873 0.4%
With Calving Survey 228,988 72.1% 345,221 79.5% 383,700 81.3%
  - No Assistance 162,489 71.0% 251,845 73.0% 279,322 72.8%
  - Some Assistance 53,361 23.3% 74,112 21.5% 83,056 21.6%
  - Considerable Difficulty 8,896 3.9% 12,575 3.6% 13,901 3.6%
  - Veterinary Assistance 4,242 1.9% 6,689 1.9% 7,407 1.9%
Table 2.1. Animal Events - Trends in Mortality & Calving Performance (2005, 2006 & 2007)
  2005 2006 2007
  Records % Total Records % Total Records % Total
Animal Event Registrations 471,675   600,928   606,326  
Animal Event - Live Births 455,188 96.5% 581,906 96.8% 589,234 97.2%
Animal Event - Dead at Birth 16,487 3.5% 14,535 2.4% 13,645 2.3%
Animal Event - Abortions 1,873 0.4% 4,206 0.7% 3,183 0.5%
With Calving Survey 383,700 81.3% 489,084 81.4% 478,234 78.9%
  - No Assistance 279,322 72.8% 365,207 74.7% 367,236 76.8%
  - Some Assistance 83,056 21.6% 98,464 20.1% 88,370 18.5%
  - Considerable Difficulty 13,901 3.6% 15,943 3.3% 14,266 3.0%
  - Veterinary Assistance 7,407 1.9% 9,440 1.9% 8,302 1.7%
Table 2.1. Animal Events - Trends in Mortality & Calving Performance (2008)
  2008
  Records % Total
Animal Event Registrations 1,450,493  
Animal Event - Live Births 1,398,377 96.4%
Animal Event - Dead at Birth 35,579 2.5%
Animal Event - Abortions 16,049 1.1%
With Calving Survey 1,273,197 87.8%
  - No Assistance 1,031,775 71.1%
  - Some Assistance 189,605 13.1%
  - Considerable Difficulty 31,414 2.2%
  - Veterinary Assistance 20,360 1.4%
Figure 2.1a Animal Events - Extent of Calving Difficulty (2008)
With Calving Survey 100.0%
  - No Assistance 81.0%
  - Some Assistance 14.9%
  - Considerable Difficulty 2.5%
  - Veterinary Assistance 1.6%