Genetic Trends for Muscle and Skeletal in Limousin Breed

Table 3.7 Genetic Trends for Muscle and Skeletal in Limousin Breed (1992-2006)
  EBV Muscle EBV Skeletal
1992 97.0 95.8
1993 98.0 98.5
1994 98.2 99.5
1995 100.0 100.0
1996 101.0 101.1
1997 101.3 103.4
1998 103.0 104.7
1999 105.2 105.4
2000 106.9 105.7
2001 108.5 106.9
2002 109.2 107.5
2003 110.8 108.4
2004 110.9 109.3
2005 111.1 109.5
2006 111.4 109.8
Figure 3.9 Genetic Trends for Muscle and Skeletal in Limousin Breed (1992-2006)