Trends in Animal Event Registrations

Table 1.1 Trends in Animal Event Registrations (2003, 2004, 2005 & 2006)
    2003 2004 2005 2006
    Records % Total Records % Total Records % Total Records % Total
Animal Event Registrations   333,785   434,446   471,675   600,928  
Animal Event - Live Births   317,764 95.2% 417,855 96.2% 455,188 96.5% 581,906 96.8%
Animal Event - Dead at Birth   11,123 3.3% 13,514 3.1% 16,487 3.5% 14,535 2.4%
Animal Event - Abortions   4,898 1.5% 2,046 0.5% 1,872 0.4% 4,206 0.7%
Animal Events Births - Males   161,698 50.9% 222,256 51.2% 241,041 51.1% 307,012 51.1%
Animal Events Births - Females   156,066 49.1% 212,190 48.8% 230,634 48.9% 293,916 48.9%
Animal Event Births - Sheets   262,083 82.5% 358,478 82.5% 391,262 83.0% 490,045 81.5%
Animal Event Births - Emails   55,681 17.5% 75,968 17.5% 80,413 17.0% 110,883 18.5%
Animal Event Births - With Sire   271,054 85.3% 363,695 83.7% 384,008 81.4% 507,089 84.4%
Animal Event Births - With AI Sire   179,162 56.4% 209,660 48.3% 205,595 43.6% 246,934 41.1%
With Calving Survey   228,988 72.1% 345,221 79.5% 383,700 81.3% 489,084 81.4%
 
Animal Events Registrations do not include those received on the traditional 'White Card'.
Figure 1.2 Trends in Animal Event Registrations
     
       
       
  2004 2005 2006
  Records Records Records
Live Births 417,855 455,188 581,906
With Valid Sire 363,695 384,008 507,089
With Valid AI Sire 209,660 205,595 246,934
With Calving Survey 345,221 383,700 489,084
Figure 1.3 Trends in Recording Method
2004 2005 2006
Sheets 358,478 391,262 490,045
Emails 75,968 80,413 110,883