Table 3.3

Table 3.3. Trends in milk recording method (1997-2005)
  A4 herds A6 herds A8 herds Total herds
1997 4,192 1,939 537 6,667
1998 4,279 2,128 575 6,982
1999 4,169 2,268 609 7,046
2000 3,996 2,364 687 7,047
2001 3,568 2,062 513 6,140
2002 3,553 2,514 628 6,695
2003 3,698 2,517 701 6,916
2004 3,033 2,370 898 6,301
2005 2,466 2,074 1,502 6,042
Figure 3.1 Trends in milk recording method (1998 - 2005)
table
  4 Weeks 6 Weeks 8 Weeks Total herds
1998 4,279 2,128 575 6,982
2004 3,033 2,370 898 6,301
2005 2,466 2,071 1,499 6,301