Table 3.2

Table 3.2. Herds and Cows Recorded by Milk Recording Organisations (2005)
Milk Recording Organisation 1999 2000 2001 2002 2003 2004 2005 1999 2000 2001 2002 2003 2004 2005
Arrabawn Co-op 115 125 73 119 131 120 126 5,759 6,267 3,872 6,251 7,028 7,005 6,831
Connacht Gold 135 135 128 128 138 121 135 5,670 6,278 5,911 5,911 6,787 7,120 6,802
Dairygold AI & Farm Services 1,755 1,714 1,538 1,673 1,767 1,620 1,545 104,241 100,312 86,282 98,289 100,405 95,817 92,350
Kerry Agribusiness 1,239 1,245 1,012 1,169 1,236 1,098 1,063 62,606 65,699 53,353 63,479 61,769 63,995 65,074
Progressive Genetics 2,639 2,640 2,366 2,455 2,435 2,231 2,028 153,069 151,174 134,069 142,263 128,188 145,976 144,410
South Western Services 971 1,002 888 1,016 1,047 964 928 51,245 52,133 46,254 52,373 52,798 53,970 52,601
Donegal DIY - - - - - - 39 - - - - - - 3,318
Tipperary Co-op 192 186 135 135 162 147 172 10,370 10,112 7,127 7,127 8,153 8,851 8,810
All Societies Total 2004 7,046 7,047 6,140 6,695 6,916 6,301 6,036 392,960 391,975 336,868 375,693 365,128 382,734 380,196