Table 3.16

Table 3.16 Genetic Trends for Muscle and Skeletal in Charolais Breed (1992-2005)
Birth Year EBV Muscle EBV Skeletal
1992 95.4 98.3
1993 95.8 98.6
1994 97.1 98.8
1995 100.0 100.0
1996 99.1 100.5
1997 99.5 101.5
1998 100.5 102.1
1999 102.2 103.0
2000 104.5 104.3
2001 106.1 104.6
2002 107.3 105.2
2003 108.9 105.8
2004 110.7 106.4
2005 110.9 106.9
Figure 3.8 Genetic Trends for Muscle and Skeletal in Charolais Breed (1992-2005)
table