|
Irish Cattle
| Striving to achieve the greatest possible genetic improvement in the national cattle herd for the benefit of Irish farmers, the dairy and beef industries and members. Learn more about ICBF. |
| Index | |||||||
|---|---|---|---|---|---|---|---|
| Table 1.1 | Trends in Animal Event Registrations | ||||||
| Table 1.2 | Number of Birth Registrations and Members by Breed Society | ||||||
| Table 2.1 | Animal Events - Trends in Mortality and Calving Performance | ||||||
| Table 2.2 | Trends in Level of Calving Performance Recording | ||||||
| Table 2.3 | Trends in Recording Health and Fertility Events | ||||||
| Table 2.4 | Recording Insemination and Non Service Heat Events | ||||||
| Table 2.5 | Total Cows and Herds Recorded in Ireland | ||||||
| Table 2.6 | Average Production for all Milk Recorded Cows | ||||||
| Table 2.7 | Average Milk and Fertility Performance for Animals with Parentage | ||||||
| Table 2.8 | Average Milk Performance by Parity | ||||||
| Table 2.9 | Participation in IHFA Linear Assessment Schemes | ||||||
| Table 2.10 | Trends in Participation in Tully by Breed | ||||||
| Table 2.11 | Trends in Beef Recording by Breed | ||||||
| Table 3.1 | Herds and Cows Recorded by Milk Recording Organisations and Method | ||||||
| Table 3.2 | Herds and Cows Recorded by Milk Recording Organisations (1999 - 2006) | ||||||
| Table 3.3 | Trends in Milk Recording Method | ||||||
| Table 3.4 | Genetic Trends in EBI for Progeny test bulls | ||||||
| Table 3.5 | Genetic Trend in EBI for Holstein Friesian Cows | ||||||
| Table 3.6 | Genetic Trends for Muscle and Skeletal in Charolais Breed (1992-2006) | ||||||
| Table 3.7 | Genetic Trends for Muscle and Skeletal in Limousin Breed (1992-2006) | ||||||
| Table 3.8 | Genetic Trends for Muscle and Skeletal in Simmental Breed (1992-2006) | ||||||
Click here to download the statistics in Excel Format
Click here to download the statisitics in PDF Format
![]()
National Development Plan.
By using this site, you have agreed to accept ICBF's Terms and Conditions
Irish Cattle Breeding Federation Society Ltd,
Registered Office: Highfield House, Shinagh, Bandon, Co Cork.
Registered Dublin, Ireland. Registration Number 4914R,
Industrial and Provident Societies Acts, 1893 to 1978.
+353 (023) 8820222, query@icbf.com.
More contacts...
© 2006. Credits